These are the public holidays in Honduras:
January 1 | New Year’s Day |
September 15 | Independence Day |
Holy Week | Movable Feasts (Maundy Thursday and Good Friday) |
April 14 | Day of The Americas (Pan American Day) |
May 1 | Workers’ Day (Labor Day) |
October 3 | Soldier’s Day (Francisco Morazan’s Birthday) |
October 12 | Hispanic Day or Discovery of the Americas (Columbus Day) |
October 21 | Armed Forces’ Day |
December 25 | Christmas Day |
There are a couple of days that are not days off for the people in general, but in which school and college students do not attend classes:
June 11 | Student’s Day (Jose Trinidad Reyes’ Birthday) |
September 10 | Children’s Day |
September 17 | Teacher’s Day |
The Children’s Day is a day off only in primary schools, and the Student’s Day only in high schools. It is common for high school students to take the rest of the week off, the “Student’s Week”. Even more common is that, besides Maundy Thursday and Good Friday, students take the rest of the week off, the Holy Week.
Public holidays are not always granted as stated above, sometimes there are long weekends intended “to promote domestic tourism.” The problem is the government never plans these changes with anticipation and when in doubt people cannot make plans in advance.
Also commemorated as a special days are:
January 6 | Three Wise Men Day or Epiphany Day |
January 25 | National Women’s Day |
February 3 | Day of the Virgin of Suyapa |
February 14 | Day of Love and Friendship (Valentine’s Day) |
February 23 | Friendship Day |
March 8 | International Women’s Day |
March 19 | Father’s Day |
April 23 | Spanish Language Day |
Second Sunday of May | Mothers Day |
May 30 | National Tree Day or Pine Day |
June 28 | Scarlet Macaw and White-tailed Deer Day (National Animals) |
July 14 | Honduran Day (Honduran Heritage Day, Hondurenity Day) |
July 14 | Bastille Day |
July 14 | Educator’s Day (Ramon Rosa’s Birthday) |
July 20 | Lempira Day (Indigenous’ Day) |
August 3 | Race Flag Day (Bandera de la Raza day) |
September 1 | National Flag Day |
Last Sunday of September | Bible Day |
September 28 | Delivery of the Independence Documents |
September 29 | Tegucigalpa Anniversary Day |
October 9 | Jose Dionisio de Herrera’s Birthday |
October 13 | Inter-American Culture Day |
Last Saturday of October | Thanksgiving Day |
October 28 | National Youth Day |
November 1-2 | Day of the Dead |
November 22 | Jose Cecilio del Valle’s Birthday |
December 24 | Christmas Eve |
December 31 | New Year’s Eve |
Days of advocacy for different causes:
March 22 | World Water Day |
April 7 | World Health Day |
April 12 | Day of the Black Ethnicity in Honduras |
April 22 | World Earth Day |
Last Friday of April | Day of Solidarity with the Handicapped |
May 17 | International Day Against Homophobia |
May 31 | Anti-Smoking Day, World Day against Drugs |
June 5 | World Environment Day |
June 17 | World Day to Combat Desertification and Drought |
4th Friday of July | School Snack Day |
Last Week of August | National Family Week |
Last Sunday of August | Grandparents’ Day |
September 8 | International Literacy Day |
September 16 | International Day for the Preservation of the Ozone Layer |
October 1 | Senior Citizen’s Day |
First Saturday of October | Inter-American Water Day |
October 13 | International Day for Disaster Reduction |
October 16 | World Food Day |
October 24 | Human Rights Day |
October 24 | United Nations Day |
October 24 | Day for the Defense of the Constitution |
October 25 | Breast Cancer Day |
December 1 | World AIDS Day |
December 5 | International Volunteer Day |
Days of celebration for union-based organizations and professional people:
March 14 | Sportsman’s Day |
April 26 | Secretary’s Day |
April 30 | Lawyer’s Day |
April 30 | Photographer’s Day |
May 12 | Nurse’s Day |
May 15 | Agronomist’s Day |
May 17 | Accountant’s Day |
May 25 | Journalist’s Day |
April 30 | Photographer’s Day |
June 24 | Graphic Arts Day |
July 14 | Educator’s Day |
July 16 | Civil Engineer’s Day |
July 28 | Street Sweeper’s Day |
August 13 | Volunteeer First Aid Assistant’s Day |
September 4 | National Day of the Honduran Red Cross |
September 7 | Taxi Driver’s Day |
October 27 | Doctor’s Day |
October 31 | Fireman’s Day |
November 9 | Psychologist’s Day |
November 11 | Dentist’s Day |
November 22 | Economist’s Day |
November 30 | Composer’s Day |
December 1 | Radio Announcer’s Day |
Pingback: Article 16: “Island Holidays” | Life on Paradise